Mailing List






Home arrow Results arrow Results club champiopnship
Results club champiopnship
Written by Tom Clark   
Monday, 05 February 2007
NAME TRAP SKEET 5-STAND SPORTING TOTAL
A CLASS
STEVE WHITE 47 47 47 144 285 HOA
ALAN PHILLIPS 42 47 45 134 268 HOARU
RAY ROBERTSON 42 44 44 136 266 1ST
JOE WINNICKI 47 48 41 130 266 2ND
NICK UHART 49 43 44 130 266 3RD
RON WILSON 45 44 47 125 261
ED CARDOZA 45 39 43 130 257
MITCH MAUK 42 48 48 116 254
TOM CLARK 41 38 46 125 250
BOB SMITH 32 44 45 121 242
0
0
0
         0
TRAP SKEET 5-STAND SPORTING TOTAL
0
B CLASS 0
JOHN SCOTT 40 45 44 130 259 1st
JERRY BOGGS 42 41 46 127 256 2nd
BRAD HALL 34 46 44 130 254 3rd
JEFF DINSMORE 32 45 42 132 251
BRYAN THOMAS 36 46 41 127 250
MIKE SANCHEZ 38 44 48 119 249
FRANK RASCHILLA 37 45 45 121 248
DAVE MAUK 37 47 43 118 245
BRUCE LAWRENCE 35 46 43 120 244
ALTON ANKER 30 39 44 119 232
ANDY CONCANNON 43 45 38 102 228
CHUCK PAYA 44 38 112 194
0
TRAP SKEET 5-STAND SPORTING TOTAL
0
C CLASS 0
0
DAVE SHARPE 43 38 43 123 247 1st
WADE LINDQUIST 37 40 44 125 246 2nd
BRUCE HOLLANDER 35 40 44 121 240 3RD
JUSTIN UHART      JR 33 45 39 125 242
CAM McKAY 29 40 46 124 239
MIKE MANDICHAK 23 43 43 124 233
TEVOR HALL 31 38 38 116 223
BOB HERMANN 31 44 36 95 206
CATHY THOMAS 26 39 38 103 206
TRAP SKEET 5-STAND SPORTING TOTAL
D CLASS
0
JEFF HALL 37 40 41 120 238 1 st
CHRIS CORDES 37 39 38 121 235 2nd
CODY BONFIGILO 31 43 35 122 231 3rd
BOB GRAY 32 31 42 120 225
GEOFF NORTHCOTE 33 37 39 97 206
DREW HALL 19 37 40 105 201
BILL McKENZIE 23 35 26 113 197
B J 21 25 34 105 185
0
TRAP SKEET 5-STAND SPORTING TOTAL
E CLASS
MARY DINSMORE 38 41 38 107 224 1ST
DIANA HERMANN 40 31 30 89 190
BEV HOLLANDER 16 35 40 80 171
KELLY McKAY 33 20 20 49 73
CATHY THOMAS 206 HI LADY
BETTY CORDES 40 25 37 102 204 RU
JUSTIN UHART 242 HI JR
TEVOR HALL 223 RU
KELLY MCKAY 73 HI JR lady
 
Next >